




Couldn't load pickup availability
Wardrobe Refresh
Valid until Apr 30 • Use codes at checkout
Size ChartSlide the table to scroll
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 33.86-36.22 | 26.77-29.13 | 35.43-37.80 |
| M | 36.22-38.58 | 29.13-31.50 | 37.80-40.16 |
| L | 38.58-40.94 | 31.50-33.86 | 40.16-42.52 |
| XL | 40.94-43.31 | 33.86-36.22 | 42.52-44.88 |
| XXL | 43.31-45.67 | 36.22-38.58 | 44.88-47.24 |
| XXXL | 45.67-48.03 | 38.58-40.94 | 47.24-49.61 |
Support Type: Others
Origin: CN(Origin)
Obscene Picture: No
Control Level: Firm
Sexually Suggestive: No
Material: Nylon
Material: Spandex
Shapewear: Control Panties
Item Type: Shapers
Thickness: STANDARD
Fabric Type: Non-Woven
Gender: WOMEN
Decoration: Lace
Thanks for subscribing!
This email has been registered!