




Couldn't load pickup availability
Wardrobe Refresh
Valid until Apr 30 • Use codes at checkout
Size ChartSlide the table to scroll
| Size | Size | Waist Width | Waist | Length | Hip Width | Sleeve Length | Suitable for height | Suitable for weight |
|---|---|---|---|---|---|---|---|---|
| XXS | XXS | 29.92 | 24.41 | 32.28 | 29.13 | 24.80 | 59.06-158cm | 18.50-52KG |
| XS | XS | 31.50 | 25.20 | 33.46 | 30.71 | 25.20 | 61.02-160cm | 19.69-52KG |
| S | S | 33.07 | 26.77 | 34.25 | 32.28 | 25.59 | 61.02-162cm | 19.69-52KG |
| M | M | 34.65 | 28.35 | 35.43 | 33.86 | 25.98 | 62.20-168cm | 19.69-58KG |
| L | L | 36.22 | 29.92 | 36.61 | 35.43 | 26.38 | 64.96-175cm | 23.62-68KG |
| XL | XL | 37.80 | 31.50 | 37.40 | 37.01 | 26.77 | 66.14-178cm | 26.77-75KG |
| XXL | XXL | 39.37 | 33.07 | 38.58 | 37.80 | 27.17 | 70.08-185cm | 28.35-82KG |
| XXXL | XXXL | 40.94 | 34.65 | 39.76 | 39.37 | 27.56 | 70.08-186cm | 30.71-88KG |
Jerseys Material: 100% Polyester
Sleeve Size: Short Sleeve
is_customized: Yes
Sales Methods: Factory Direct Sales
Pants Material: 80% Polyester and 20% Stretch & Spandex
Model Number: 555
Cycling Jersey Pad Style: GEL Breathable Pad
Zipper Length: Full
Type: Jersey Sets
Fit: Fits true to size, take your normal size
Season: Spring/Autumn
Thanks for subscribing!
This email has been registered!