




Couldn't load pickup availability
Wardrobe Refresh
Valid until Apr 30 • Use codes at checkout
Details:
| Size(in) | Bust | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| S | 39.4 | 35.4 | 43.3 | 51.2 |
| M | 41.3 | 37.4 | 45.3 | 51.6 |
| L | 43.3 | 39.4 | 47.2 | 52 |
| XL | 45.3 | 41.3 | 49.2 | 52.4 |
| 2XL | 47.2 | 43.3 | 51.2 | 52.8 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!