




Couldn't load pickup availability
Wardrobe Refresh
Valid until Apr 30 • Use codes at checkout
Details:
| Size(in) | Bust | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 66.1 | 10.2 | 35 | 25.8 | 40.7 |
| M | 67.7 | 10.6 | 36.6 | 26.2 | 41.1 |
| L | 70.1 | 11.1 | 39 | 26.8 | 41.7 |
| XL | 72.4 | 11.6 | 41.3 | 27.4 | 42.3 |
| 2XL | 74.8 | 12 | 43.7 | 28 | 42.9 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!